| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Tullymore Golf Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Tullymore Golf Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 11969 Tullymore Dr |  
                
                    | Stanwood, MI  49346-8346 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 11969 Tullymore Dr |  
                                
                                    | Stanwood, MI  49346-8346 |  
                                    
                                        | Mecosta County |  
                                        |   |  
                                        | Toll Free Phone: (800) 972-4837 |   | Phone: (231) 972-4837 |   | Fax: (231) 972-8854 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                2001 |  | Month Open:  | 
                June |  | # of Tee Stations:  | 
                20 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Kevin O'Brien |  | Title of Contact Person:  | 
                General Manager/Director of Golf |  | Golf Profession:  | 
                Scot Cucksey |  | Designated Market Area:  | 
                Traverse City-Cadillac MI |  |   |  | Course Information: |  | Course Name:  | 
                Tullymore |  | Course Designer:  | 
                James J. Engh |  | Course Type:  | Daily Fee Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                148 |  | Rating:  | 
                75 |  | # of Yards:  | 
                7146 |  | Par:  | 
                72 |  | Fairway Grass:  | 
                Bent |  | Greens:  | 
                Bent |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |