| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Pauma Valley Country Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Pauma Valley Country Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | PO Box 206 |  
                
                    | Pauma Valley, CA  92061-0206 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 15835 Pauma Valley Dr |  
                                
                                    | Pauma Valley, CA  92061-1612 |  
                                    
                                        | San Diego County |  
                                        |   |  
                                        |   |   | Phone: (760) 742-3721 |   | Fax: (760) 742-1839 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Private Equity Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1960 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                30 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Chad Pettit |  | Title of Contact Person:  | 
                Golf Professional |  | Golf Profession:  | 
                Chad Pettit |  | Designated Market Area:  | 
                San Diego CA |  |   |  | Course Information: |  | Course Name:  | 
                Pauma Valley |  | Course Designer:  | 
                Robert Trent Jones, ASGCA |  | Course Type:  | Private Equity Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                133 |  | Rating:  | 
                74 |  | # of Yards:  | 
                7077 |  | Par:  | 
                72 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bent |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |