|
|
Patrick Farms Golf Club Golf Homes For Sale
Patrick Farms Golf Club
| Facility Location: |
|
| 300 Clubhouse Dr |
| Jackson, MS 39208-9432 |
| |
| Course Location: |
| 300 Clubhouse Dr |
| Jackson, MS 39208-9432 |
| Rankin County |
| |
| | | Phone: (601) 664-0304 | | Fax: (601) 664-0665 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1999 | | Month Open: |
May | | # of Tee Stations: |
50 | | Automated Tee Times: |
No | | GPS Distance System: |
Yes | | Contact Person: |
Bitt Hammons | | Title of Contact Person: |
Director of Golf | | Designated Market Area: |
Jackson MS | | | | Course Information: | | Course Name: |
Patrick Farms | | Course Designer: |
Randy Watkins | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
72 | | # of Yards: |
6900 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.randywatkinsgolf.com |
|
|
|
|
|
| |
Home is More Than Bricks and Mortar, It s a Lifestyle
Debra Sanders
Good Living Realty Central MS
123 Jacks Place Suite A
Brandon, MS 39047
+1 601-955-3919 or 601-992-3875
My Listings
Contact Agent
|
| |
|
|
| |
|
|
| |
|
|
| |
|