|
|
La Costa Resort and Spa Golf Homes For Sale
La Costa Resort and Spa
| Facility Location: |
|
| 2100 Costa del Mar Rd |
| Carlsbad, CA 92009-6823 |
| |
| Course Location: |
| 2100 Costa del Mar Rd |
| Carlsbad, CA 92009-6823 |
| San Diego County |
| |
| Toll Free Phone: (800) 854-5000 | | Phone: (760) 438-9111 | | Fax: (760) 931-7500 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1965 | | Month Open: |
September | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dave Doerr | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Mike Kelly | | Designated Market Area: |
San Diego CA | | | | Course Information: | | Course Name: |
North, South Courses | | Course Designer: |
Dick Wilson/Joseph L. Lee | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
137 | | Rating: |
75 | | # of Yards: |
7021 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Blue | | | | For More Information on this Golf Course:
www.lacosta.com |
|
|
|
|