|
|
McCormick Ranch Golf Club Golf Homes For Sale
McCormick Ranch Golf Club
| Facility Location: |
|
| 7505 E McCormick Pkwy |
| Scottsdale, AZ 85258-3429 |
| |
| Course Location: |
| 7505 E McCormick Pkwy |
| Scottsdale, AZ 85258-3429 |
| Maricopa County |
| |
| | | Phone: (480) 948-0260 | | Fax: (480) 998-9300 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1972 | | Month Open: |
January | | # of Tee Stations: |
36 | | Automated Tee Times: |
No | | GPS Distance System: |
Yes | | Contact Person: |
Mike Lindsey | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Randy Beaupre | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Palm Course | | Course Designer: |
Desmond Muirhead | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
131 | | Rating: |
76 | | # of Yards: |
7044 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.mccormickranchgolf.com |
|
|
|
|