|
|
Crescent Pointe Golf Club Golf Homes For Sale
Crescent Pointe Golf Club
| Facility Location: |
|
| 1 Crescent Point Dr |
| Bluffton, SC 29910-6130 |
| |
| Course Location: |
| 1 Crescent Point Dr |
| Bluffton, SC 29910-6130 |
| Beaufort County |
| |
| Toll Free Phone: (888) 292-7778 | | Phone: (843) 706-2600 | | Fax: (843) 706-2610 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Real Estate Development | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2000 | | Month Open: |
March | | # of Tee Stations: |
20 | | Automated Tee Times: |
Yes | | GPS Distance System: |
Yes | | Contact Person: |
Bill Layman | | Title of Contact Person: |
General Manager | | Golf Profession: |
Bill Layman | | Designated Market Area: |
Savannah GA | | | | Course Information: | | Course Name: |
Crescent Pointe | | Course Designer: |
Arnold Palmer/Ed Seay, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Real Estate Development | | # of Holes: |
18 | | Slope: |
137 | | Rating: |
73 | | # of Yards: |
6773 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | |
|
|
|
|
|
| |
Local Golf Real Estate Specialist
Carolyn Kraus
Oldfield Realty
15 Rose Hill Dr
Bluffton, SC 29910
+1 843-368-9423
My Listings
Contact Agent
|
| |
|
|
| |
|
|
| |
|
|
| |
|