| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Ledgestone Country Club and Golf Course Golf Homes For Sale
     
 
    
         
    
 
 
 
Ledgestone Country Club and Golf Course 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 1600 Ledgestone Way |  
                
                    | Reeds Spring, MO  65737-9276 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 1600 Ledgestone Way |  
                                
                                    | Reeds Spring, MO  65737-9276 |  
                                    
                                        | Stone County |  
                                        |   |  
                                        |   |   | Phone: (417) 335-8187 |   | Fax: (417) 337-8995 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort & Real Estate Development |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1994 |  | Month Open:  | 
                October |  | # of Tee Stations:  | 
                25 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Bill Hasler |  | Title of Contact Person:  | 
                General Manager |  | Golf Profession:  | 
                Bill Hasler |  | Designated Market Area:  | 
                Springfield MO |  |   |  | Course Information: |  | Course Name:  | 
                Ledgestone |  | Course Designer:  | 
                Thomas E. Clark, ASGCA |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort & Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                133 |  | Rating:  | 
                73 |  | # of Yards:  | 
                6800 |  | Par:  | 
                71 |  | Fairway Grass:  | 
                Zoysia |  | Greens:  | 
                Bent |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |