|
|
Angel Fire Resort Country Club Golf Homes For Sale
Angel Fire Resort Country Club
| Public Course, no membership required. | | Facility Location: |
|
| PO Box 130 |
| Angel Fire, NM 87710-0130 |
| |
| Course Location: |
| 100 Country Club Drive |
| Angel Fire, NM 87710 |
| Colfax County |
| |
| Toll Free Phone: (800) 633-7463 | | Phone: 575-377-4488 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1966 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Don Willingham | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Don Willingham | | Designated Market Area: |
Albuquerque-Santa Fe NM | | | | Course Information: | | Course Name: |
Angel Fire Resort | | Course Designer: |
Paul Ortiz | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
128 | | Rating: |
71 | | # of Yards: |
6655 | | Par: |
72 | | Tennis: |
Yes | | Swimming: |
Yes | | | | For More Information on this Golf Course:
angelfireresort.com |
|
|
|
|