|
|
Pine View Golf Club - Pine View Golf Homes For Sale
Pine View Golf Club - Pine View
| Facility Location: |
|
| 5310 Norway Rd |
| Monticello, IN 47960-1309 |
| |
| Course Location: |
| 5310 Norway Rd |
| Monticello, IN 47960-1309 |
| White County |
| |
| | | Phone: (574) 583-3339 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
9 | | Year Open: |
1980 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Ann Shidler | | Title of Contact Person: |
General Manager | | Golf Profession: |
Steven Bonnell, PGA | | Designated Market Area: |
Indianapolis IN | | | | Course Information: | | Course Name: |
Pine View | | Course Designer: |
Wayne Bonnell | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
114 | | Rating: |
73 | | # of Yards: |
6894 | | Par: |
72 | | |
|
|
|
|
|
| |
Be Smart, Call Bart
Bart Hickman
Real Estate Network
Lake Shafer and Lake Freeman
Monticello, IN 47960
+1 Office: 866-583-8181 Cell: 574-870-4269
My Listings
Contact Agent
|
| |
|
|
| |
|
|
| |
|
|
| |
|