| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Lake Forest Yacht and Country Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Lake Forest Yacht and Country Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 1 Golf Ter |  
                
                    | Daphne, AL  36526-7657 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 1 Golf Ter |  
                                
                                    | Daphne, AL  36526-7657 |  
                                    
                                        | Baldwin County |  
                                        |   |  
                                        |   |   | Phone: (251) 626-9324 |   | Fax: (251) 626-4502 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Private Non-Equity Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                27 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1920 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                20 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Steve Jernudd |  | Title of Contact Person:  | 
                General Manager |  | Golf Profession:  | 
                Paul Johnson |  | Designated Market Area:  | 
                Mobile AL-Pensacola (Ft. Walto |  |   |  | Course Information: |  | Course Name:  | 
                Forest, Lake Nine Courses |  | Course Designer:  | 
                Earl Stone |  | Course Type:  | Private Non-Equity Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                126 |  | Rating:  | 
                69 |  | # of Yards:  | 
                6010 |  | Par:  | 
                71 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bermuda |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |