|
|
Arizona City Golf Club Golf Homes For Sale
Arizona City Golf Club
|
|
| Course Location: |
| 13939 S Cleator Rd |
| Arizona City, AZ 85223 |
| Pinal County |
| |
| | | Phone: (520) 466-5327 | | Fax: (520) 466-5025 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1959 | | Month Open: |
January | | # of Tee Stations: |
21 | | | | Course Information: | | Course Name: |
Arizona City | | Course Designer: |
Arthur Jack Snyder, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
117 | | Rating: |
72 | | # of Yards: |
6775 | | Par: |
72 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.myazcitygolf.com |
|
|
|
|