| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 London Bridge Golf Course Golf Homes For Sale
     
 
    
         
    
 
 
 
London Bridge Golf Course 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 2400 Clubhouse Dr |  
                
                    | Lake Havasu City, AZ  86406-7656 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 2400 Clubhouse Dr |  
                                
                                    | Lake Havasu City, AZ  86406-7656 |  
                                    
                                        | Mohave County |  
                                        |   |  
                                        |   |   | Phone: (928) 855-2719 |   | Fax: (928) 855-3877 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort & Real Estate Development |  | # of Regulation Holes:  | 
                36 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1968 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                24 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Buck Reynolds |  | Title of Contact Person:  | 
                General Manager |  | Designated Market Area:  | 
                Phoenix (Prescott) |  |   |  | Course Information: |  | Course Name:  | 
                Old London, Nassau Courses |  | Course Designer:  | 
                Lawrence M. Hughes, ASGCA |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort & Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                125 |  | Rating:  | 
                71 |  | # of Yards:  | 
                6618 |  | Par:  | 
                71 |  | Greens:  | 
                Bermuda |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |