| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Stardust Golf Course Golf Homes For Sale
     
 
    
         
    
 
 
 
Stardust Golf Course 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 12702 W Stardust Blvd |  
                
                    | Sun City West, AZ  85375-1844 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 12702 W Stardust Blvd |  
                                
                                    | Sun City West, AZ  85375-1844 |  
                                    
                                        | Maricopa County |  
                                        |   |  
                                        |   |   | Phone: (623) 544-6012 |   |   |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Private Non-Equity Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                0 |  | # of Executive Holes:  | 
                18 |  | Year Open:  | 
                1980 |  | Month Open:  | 
                November |  | # of Tee Stations:  | 
                20 |  | Automated Tee Times:  | 
                Yes |  | GPS Distance System:  | 
                Yes |  | Contact Person:  | 
                Rose Putz |  | Title of Contact Person:  | 
                General Manager |  | Golf Profession:  | 
                Doug Weber |  | Designated Market Area:  | 
                Phoenix (Prescott) |  |   |  | Course Information: |  | Course Name:  | 
                Stardust |  | Course Designer:  | 
                Greg H. Nash, ASGCA |  | Course Type:  | Private Non-Equity Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                96 |  | Rating:  | 
                61 |  | # of Yards:  | 
                4265 |  | Par:  | 
                60 |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |