|
|
| Eureka Golf Course, California |
Eureka Golf Course, California
Sign up for our AUTO NOTIFY program
Be the first to know when a golf property is
submitted that matches your search criteria.
|
|
Eureka Golf Course, California
Have your listing featured here!
The first ad on a golf course is free for 6 months.
Get connected with a buyer now.
|
Advanced Search for Home Buyers
|
|
|
Eureka Golf Course
| Facility Location: |
|
| 4750 Fairway Dr |
| Eureka, CA 95503-6471 |
| |
| Course Location: |
| 4750 Fairway Dr |
| Eureka, CA 95503-6471 |
| Humboldt County |
| |
| | | Phone: (707) 443-4808 | | Fax: (707) 443-1003 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1957 | | Month Open: |
January | | # of Tee Stations: |
14 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jeff Johnson | | Title of Contact Person: |
General Manager | | Golf Profession: |
Jeff Johnson | | Designated Market Area: |
Eureka CA | | | | Course Information: | | Course Name: |
Eureka | | Course Designer: |
Bob E. Baldock | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
117 | | Rating: |
68 | | # of Yards: |
5713 | | Par: |
70 | | Greens: |
Blue | | | | For More Information on this Golf Course:
www.playeureka.com |
|
|
|
|