| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 The Club At Shenandoah Springs Golf Homes For Sale
     
 
    
         
    
 
 
 
The Club At Shenandoah Springs 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 32700 Desert Moon Dr |  
                
                    | Thousand Palms, CA  92276-3713 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 32610 Desert Moon Dr |  
                                
                                    | Thousand Palms, CA  92276-3711 |  
                                    
                                        | Riverside County |  
                                        |   |  
                                        |   |   | Phone: (760) 343-3669 |   | Fax: (760) 343-2951 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Private Non-Equity Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | # of Par 3 Holes:  | 
                9 |  | Year Open:  | 
                1971 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                0 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Mike Dow |  | Title of Contact Person:  | 
                General Manager |  | Golf Profession:  | 
                Tom Godman |  | Designated Market Area:  | 
                Palm Springs CA |  |   |  | Course Information: |  | Course Name:  | 
                Tri Palm, Par-3 Courses |  | Course Type:  | Private Non-Equity Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                101 |  | Rating:  | 
                64 |  | # of Yards:  | 
                5600 |  | Par:  | 
                70 |  | Greens:  | 
                Bermuda |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |