|
|
Costa Greens Golf Club Golf Homes For Sale
Costa Greens Golf Club
| Costa del Sol Golf Club is an 18 Hole public golf course in Doral with a driving range, putting greens with practice bunkers, full service pro-shop and on-site restaurant / bar! | | Facility Location: |
|
| 100 Costa del Sol Blvd |
| Miami, FL 33178-2310 |
| |
| Course Location: |
| 100 Costa del Sol Blvd |
| Miami, FL 33178-2310 |
| Miami-Dade County |
| |
| | | Phone: (305) 592-9210 | | Fax: (305) 597-9126 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1973 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Russell Breiner | | Title of Contact Person: |
Co-Owner | | Golf Profession: |
Richard Muntz | | Designated Market Area: |
Miami-Ft. Lauderdale FL | | | | Course Information: | | Course Name: |
Costa Greens | | Course Designer: |
Robert E. Cupp, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
118 | | Rating: |
70 | | # of Yards: |
6273 | | Par: |
72 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.costagreensgolfclub.com |
|
|
|
|