|
|
Daytona Beach Golf Club Golf Homes For Sale
Daytona Beach Golf Club
| Facility Location: |
|
| 600 Wilder Blvd |
| Daytona Beach, FL 32114-6031 |
| |
| Course Location: |
| 600 Wilder Blvd |
| Daytona Beach, FL 32114-6031 |
| Volusia County |
| |
| | | Phone: (386) 671-3500 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1920 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
John Cameron | | Title of Contact Person: |
General Manager | | Golf Profession: |
Brian Jaquet | | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | | | Course Information: | | Course Name: |
South, North Course | | Course Designer: |
Lloyd Clifton, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
118 | | Rating: |
70 | | # of Yards: |
6229 | | Par: |
71 | | | | For More Information on this Golf Course:
www.ci.daytona-beach.fl.us |
|
|
|
|