| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Spring Lake Golf Resort Golf Homes For Sale
     
 
    
         
    
 
 
 
Spring Lake Golf Resort 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 100 Clubhouse Ln |  
                
                    | Sebring, FL  33876-8300 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 100 Clubhouse Ln |  
                                
                                    | Sebring, FL  33876-8300 |  
                                    
                                        | Highlands County |  
                                        |   |  
                                        | Toll Free Phone: (800) 635-7277 |   | Phone: (863) 655-0900 |   | Fax: (863) 655-0600 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort |  | # of Regulation Holes:  | 
                36 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1980 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                22 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Michael Tellshow |  | Title of Contact Person:  | 
                Owner/General Manager |  | Designated Market Area:  | 
                Tampa-St.Petersburg (Sarasota) |  |   |  | Course Information: |  | Course Name:  | 
                Cougar Trail, Panther Creek, Bobcat Run Courses |  | Course Designer:  | 
                Michael Tellschow |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort |  | # of Holes:  | 
                18 |  | Slope:  | 
                121 |  | Rating:  | 
                70 |  | # of Yards:  | 
                3095 |  | Par:  | 
                35 |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |