|
|
Turnberry Isle Resort and Club Golf Homes For Sale
Turnberry Isle Resort and Club
| Facility Location: |
|
| 19999 W Country Club Dr |
| Aventura, FL 33180-2401 |
| |
| Course Location: |
| 19999 W Country Club Dr |
| Aventura, FL 33180-2401 |
| Miami-Dade County |
| |
| Toll Free Phone: (800) 327-7028 | | Phone: (305) 932-6200 | | Fax: (305) 933-6560 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1971 | | Month Open: |
January | | # of Tee Stations: |
24 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
David Feder | | Title of Contact Person: |
General Manager | | Golf Profession: |
Hiro Suzuki | | Designated Market Area: |
Miami-Ft. Lauderdale FL | | | | Course Information: | | Course Name: |
Soffer, Miller Courses | | Course Designer: |
Robert Trent Jones, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
7047 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.turnberryisle.com |
|
|
|
|