|
|
Pinehurst Resort and Country Club Golf Homes For Sale
Pinehurst Resort and Country Club
| Nine courses will challenge your skill and test your imagination. Plus Thistle Dhu, Cradle Short Course | |
|
| Course Location: |
| 80 Carolina Vista Dr |
| Pinehurst, NC 28374 |
| Moore County |
| |
| Toll Free Phone: (800) 795-4653 | | Phone: 855-589-4167 | | Fax: (910) 255-3314 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
90 | | # of Executive Holes: |
0 | | Year Open: |
1910 | | Month Open: |
January | | # of Tee Stations: |
50 | | | | Course Information: | | Course Name: |
#1, #2, #3, #4, #5, #6, #7, #8, #9, Thistle Dhu, Cradle Short Course | | Course Designer: |
Donald J. Ross, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
6128 | | Par: |
70 | | Greens: |
Bent | | | | For More Information on this Golf Course:
https://www.pinehurst.com/golf/ |
|
|
|
|