|
|
Concordia Golf Club Golf Homes For Sale
Concordia Golf Club
|
|
| Course Location: |
| 3 Clubhouse Dr |
| Cranbury, NJ 08512 |
| Middlesex County |
| |
| | | Phone: (609) 655-5631 | | Fax: (609) 655-2300 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1986 | | Month Open: |
April | | # of Tee Stations: |
20 | | | | Course Information: | | Course Name: |
Concordia | | Course Designer: |
Edmund B. Ault, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
112 | | Rating: |
69 | | # of Yards: |
6023 | | Par: |
71 | | Fairway Grass: |
Rye | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.concordiagolf.com |
|
|
|
|