|
|
Alpine Resort and Golf Course Golf Homes For Sale
Alpine Resort and Golf Course
| Facility Location: |
|
| PO Box 200 |
| Egg Harbor, WI 54209-0200 |
| |
| Course Location: |
| 7670 Highway G |
| Egg Harbor, WI 54209 |
| Door County |
| |
| Toll Free Phone: (877) 318-8773 | | Phone: (920) 868-3232 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1928 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dave Pitchford | | Title of Contact Person: |
Pro Shop Manager | | Designated Market Area: |
Green Bay-Appleton WI | | | | Course Information: | | Course Name: |
Red, Black, Blue, White Courses | | Course Designer: |
Fritz Schaller | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
109 | | Rating: |
0 | | # of Yards: |
2849 | | Par: |
35 | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.alpineresort.com |
|
|
|
|