|
|
Glade Springs Resort Golf Course Golf Homes For Sale
Glade Springs Resort Golf Course
| Facility Location: |
|
| 255 Resort Dr |
| Daniels, WV 25832-9046 |
| |
| Course Location: |
| 255 Resort Dr |
| Daniels, WV 25832-9046 |
| Raleigh County |
| |
| Toll Free Phone: (866) 504-3828 | | Phone: (866) 562-8054 Ext 4 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1973 | | Month Open: |
January | | # of Tee Stations: |
18 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Elmer Coppoolse | | Title of Contact Person: |
General Manager/co-owner/EMCO Hosp. | | Golf Profession: |
Justin Beard | | Designated Market Area: |
Bluefield-Beckley-Oak Hill WV | | | | Course Information: | | Course Name: |
Cob, Stonehaven Courses | | Course Designer: |
George W. Cobb, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
139 | | Rating: |
73 | | # of Yards: |
6844 | | Par: |
71 | | Fairway Grass: |
Rye | | Greens: |
Blue | | | | For More Information on this Golf Course:
www.gladesprings.com |
|
|
|
|