| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Palm-Aire Country Club and Resort - Palms Golf Homes For Sale
     
 
    
         
    
 
 
 
Palm-Aire Country Club and Resort - Palms 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 2600 N Palm Aire Dr |  
                
                    | Pompano Beach, FL  33069-3465 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 2600 N Palm Aire Dr |  
                                
                                    | Pompano Beach, FL  33069-3465 |  
                                    
                                        | Broward County |  
                                        |   |  
                                        |   |   | Phone: (954) 975-6225 |   | Fax: (954) 975-6240 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Resort |  | # of Regulation Holes:  | 
                54 |  | # of Executive Holes:  | 
                18 |  | Year Open:  | 
                1973 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                48 |  | Automated Tee Times:  | 
                Yes |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Rick Weber, PGA |  | Title of Contact Person:  | 
                General Manager |  | Golf Profession:  | 
                Mike Funk, PGA |  | Designated Market Area:  | 
                Miami-Ft. Lauderdale FL |  |   |  | Course Information: |  | Course Name:  | 
                Palms |  | Course Designer:  | 
                George Fazio, ASGCA/Tom Fazio, ASGCA |  | Course Type:  | Daily Fee Course |  | Course Category:  | Resort |  | # of Holes:  | 
                18 |  | Slope:  | 
                122 |  | Rating:  | 
                71 |  | # of Yards:  | 
                6371 |  | Par:  | 
                72 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bermuda |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |