| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Hamptons Golf Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Hamptons Golf Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 900 Southampton Blvd |  
                
                    | Auburndale, FL  33823-5627 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 900 Southampton Blvd |  
                                
                                    | Auburndale, FL  33823-5627 |  
                                    
                                        | Polk County |  
                                        |   |  
                                        |   |   | Phone: (863) 666-8442 |   | Fax: (863) 667-1579 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                0 |  | # of Executive Holes:  | 
                18 |  | Year Open:  | 
                1991 |  | Month Open:  | 
                January |  | # of Tee Stations:  | 
                10 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Fred Brochu |  | Title of Contact Person:  | 
                General Manager |  | Designated Market Area:  | 
                Tampa-St.Petersburg (Sarasota) |  |   |  | Course Information: |  | Course Name:  | 
                Hamptons |  | Course Designer:  | 
                Leonard deBoer |  | Course Type:  | Daily Fee Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                102 |  | Rating:  | 
                59 |  | # of Yards:  | 
                3497 |  | Par:  | 
                61 |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |