|
|
Rio Secco Golf Club Golf Homes For Sale
Rio Secco Golf Club
| Facility Location: |
|
| 2851 Grand Hills Dr |
| Henderson, NV 89052-3085 |
| |
| Course Location: |
| 2851 Grand Hills Dr |
| Henderson, NV 89052-3085 |
| Clark County |
| |
| Toll Free Phone: (888) 867-3226 | | Phone: (702) 889-2400 | | Fax: (702) 361-8134 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1997 | | Month Open: |
October | | # of Tee Stations: |
30 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Eric Dutt | | Title of Contact Person: |
Vice President - LV Golf Operations | | Golf Profession: |
Charles Packard | | Designated Market Area: |
Las Vegas NV | | | | Course Information: | | Course Name: |
Rio Secco | | Course Designer: |
Rees Jones, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
142 | | Rating: |
76 | | # of Yards: |
7332 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.riosecco.net |
|
|
|
|