|
|
Shaftesbury Glen Golf and Fish Club Golf Homes For Sale
Shaftesbury Glen Golf and Fish Club
| Facility Location: |
|
| 681 Caines Landing Rd |
| Conway, SC 29526-7050 |
| |
| Course Location: |
| 681 Caines Landing Rd |
| Conway, SC 29526-7050 |
| Horry County |
| |
| | | Phone: (866) 587-1457 | | Fax: (843) 369-1888 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2001 | | Month Open: |
September | | # of Tee Stations: |
15 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Ryan McCarty | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Ryan McCarty | | Designated Market Area: |
Myrtle Beach-Florence | | | | Course Information: | | Course Name: |
Shaftesbury Glen | | Course Designer: |
Clyde B. Johnston, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
135 | | Rating: |
74 | | # of Yards: |
6935 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.shaftesburyglen.com |
|
|
|
|