|
|
Kapalua Golf Club - Bay Course Golf Homes For Sale
Kapalua Golf Club - Bay Course
| Facility Location: |
|
| 300 Kapalua Dr |
| Lahaina, HI 96761-9041 |
| |
| Course Location: |
| 300 Kapalua Dr |
| Lahaina, HI 96761-9041 |
| Maui |
| |
| Toll Free Phone: (877) 527-2582 | | Phone: (877) 527-2582 | | Fax: (808) 669-0507 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1974 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Gary Planos | | Title of Contact Person: |
General Manager | | Golf Profession: |
Jerry Pang-Ching | | Designated Market Area: |
Honolulu HI | | | | Course Information: | | Course Name: |
Bay | | Course Designer: |
Arnold Palmer | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
138 | | Rating: |
72 | | # of Yards: |
6600 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.kapaluamaui.com |
|
|
|
|