|
|
Sun City Country Club Golf Homes For Sale
Sun City Country Club
| Facility Location: |
|
| 9433 N 107th Ave |
| Sun City, AZ 85351-4605 |
| |
| Course Location: |
| 9433 N 107th Ave |
| Sun City, AZ 85351-4605 |
| Maricopa County |
| |
| | | Phone: (623) 933-1353 | | Fax: (623) 933-1302 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1968 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Tom Loegering | | Title of Contact Person: |
CEO | | Golf Profession: |
Penny Pulz | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Sun City | | Course Designer: |
Milton Coggins, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
115 | | Rating: |
68 | | # of Yards: |
6223 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.suncitycountryclub.org |
|
|
|
|