|
Payson Golf Course Golf Homes For Sale
Payson Golf Course
Facility Location: |
|
1504 W Country Club Dr |
Payson, AZ 85541-4642 |
|
Course Location: |
1504 W Country Club Dr |
Payson, AZ 85541-4642 |
Gila County |
|
| Phone: (928) 474-2273 | Fax: (928) 474-2388 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1959 | Month Open: |
January | # of Tee Stations: |
12 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Harry Parsons | Title of Contact Person: |
Owner/Manager | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Payson | Course Designer: |
Frank Hughes/Russell Zakariasen | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
114 | Rating: |
67 | # of Yards: |
5854 | Par: |
71 | Fairway Grass: |
Blue | Greens: |
Bent | |
|
|
|
|