|
|
The Orange Tree Golf Resort Golf Homes For Sale
The Orange Tree Golf Resort
| Facility Location: |
|
| 10601 N 56th St |
| Scottsdale, AZ 85254-4807 |
| |
| Course Location: |
| 10601 N 56th St |
| Scottsdale, AZ 85254-4807 |
| Maricopa County |
| |
| Toll Free Phone: (800) 228-0386 | | Phone: (480) 948-3730 | | Fax: (480) 443-2110 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1957 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Randy Wittig | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Mike Wegner | | Designated Market Area: |
Phoenix (Prescott) | | | | Course Information: | | Course Name: |
Orange Tree | | Course Designer: |
Lawrence M. Hughes, ASGCA/Johnny Bulla | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
71 | | # of Yards: |
6762 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.orangetree.com |
|
|
|
|