|
|
Randolph Park Golf Courses Golf Homes For Sale
Randolph Park Golf Courses
| Facility Location: |
|
| 600 S Alvernon Way |
| Tucson, AZ 85711-4765 |
| |
| Course Location: |
| 600 S Alvernon Way |
| Tucson, AZ 85711-4765 |
| Pima County |
| |
| | | Phone: (520) 791-4161 | | Fax: (520) 327-1469 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1925 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Mike Hayes | | Title of Contact Person: |
General Manager/Director of Golf | | Golf Profession: |
Pam Drake | | Designated Market Area: |
Tucson (Sierra Vista) AZ | | | | Course Information: | | Course Name: |
Dell Urich, North Courses | | Course Designer: |
William P. Bell, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
101 | | Rating: |
68 | | # of Yards: |
6663 | | Par: |
70 | | | | For More Information on this Golf Course:
www.tucsoncitygolf.com |
|
|
|
|