|
|
Antelope Valley Country Club Golf Homes For Sale
Antelope Valley Country Club
| Facility Location: |
|
| 39800 Country Club Dr |
| Palmdale, CA 93551-2970 |
| |
| Course Location: |
| 39800 Country Club Dr |
| Palmdale, CA 93551-2970 |
| Los Angeles County |
| |
| | | Phone: (661) 947-3400 | | Fax: (661) 947-5026 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1950 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Steve Applegate | | Title of Contact Person: |
Golf Professional / GM | | Golf Profession: |
Steve Applegate | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
Antelope Valley | | Course Designer: |
William F. Bell, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
126 | | Rating: |
72 | | # of Yards: |
6740 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.antelopevalleycc.com |
|
|
|
|