|
|
Penmar Golf Course Golf Homes For Sale
Penmar Golf Course
| Facility Location: |
|
| 1233 Rose Ave |
| Venice, CA 90291-2986 |
| |
| Course Location: |
| 1233 Rose Ave |
| Venice, CA 90291-2986 |
| Los Angeles County |
| |
| | | Phone: (310) 396-6228 | | Fax: (310) 575-8251 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1962 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Carlos Rodriguez | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Carlos Rodriguez | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
Penmar | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
99 | | Rating: |
31 | | # of Yards: |
2496 | | Par: |
33 | | | | For More Information on this Golf Course:
www.laparks.org |
|
|
|
|