|
|
Deltona Golf Club Golf Homes For Sale
Deltona Golf Club
| Facility Location: |
|
| 1120 Elkcam Blvd |
| Deltona, FL 32725-2809 |
| |
| Course Location: |
| 1120 Elkcam Blvd |
| Deltona, FL 32725-2809 |
| Volusia County |
| |
| | | Phone: (386) 789-4911 | | Fax: (386) 789-8021 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1966 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Wallace Cahoon, Jr., | | Title of Contact Person: |
General Manager | | Golf Profession: |
Artie Wilson | | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | | | Course Information: | | Course Name: |
Deltona | | Course Designer: |
Dave Wallace/(R)Bobby Weed, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
7016 | | Par: |
72 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.thedeltonaclub.com |
|
|
|
|