|
|
Apple Rock Golf Course - Horseshoe Bay Golf Homes For Sale
Apple Rock Golf Course - Horseshoe Bay
| Facility Location: |
|
| PO Box 8283 |
| Horseshoe Bay, TX 78657-8283 |
| |
| Course Location: |
| 2622 Bay West Blvd |
| Horseshoe Bay, TX 78657 |
| Burnet County |
| |
| Toll Free Phone: (800) 531-5105 | | Phone: (830) 598-6561 | | |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1973 | | Month Open: |
0 | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Glenn Lee | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Jesse Horner | | | | Course Information: | | Course Name: |
Apple Rock | | Course Designer: |
Robert Trent Jones, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
139 | | Rating: |
74 | | # of Yards: |
6999 | | Par: |
74 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.hsbresort.com |
|
|
|
|