| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Alta Mesa Golf Club Golf Homes For Sale
     
 
    
         
    
 
 
 
Alta Mesa Golf Club 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | 1460 N Alta Mesa Dr |  
                
                    | Mesa, AZ  85205-4417 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 1460 N Alta Mesa Dr |  
                                
                                    | Mesa, AZ  85205-4417 |  
                                    
                                        | Maricopa County |  
                                        |   |  
                                        |   |   | Phone: (480) 827-9411 |   | Fax: (480) 985-3888 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Private Equity Facility |  | Facility Category:  | Real Estate Development |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                1984 |  | Month Open:  | 
                December |  | # of Tee Stations:  | 
                50 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Scott Brown |  | Title of Contact Person:  | 
                Director of Golf |  | Golf Profession:  | 
                Scott Brown |  | Designated Market Area:  | 
                Phoenix (Prescott) |  |   |  | Course Information: |  | Course Name:  | 
                Alta Mesa |  | Course Designer:  | 
                Richard M. Phelps, ASGCA |  | Course Type:  | Private Equity Course |  | Course Category:  | Real Estate Development |  | # of Holes:  | 
                18 |  | Slope:  | 
                130 |  | Rating:  | 
                74 |  | # of Yards:  | 
                7132 |  | Par:  | 
                72 |  | Fairway Grass:  | 
                Bermuda |  | Greens:  | 
                Bermuda |  |   |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |