|
|
Arnold Palmers Bay Hill Club and Lodge Golf Homes For Sale
Arnold Palmers Bay Hill Club and Lodge
There's something about Bay Hill that makes a golfer's heart beat faster.
Open only to Club members and registered guests staying at the Bay Hill Club & Lodge, the breathtaking course sweeps across 270 acres along the shores of the Butler Chain of Lakes. The Champion, Challenger and Charger links feature 27 holes of tour championship golf, a challenging though fair test for both professionals and amateurs alike. | | Facility Location: |
|
| 9000 Bay Hill Blvd |
| Orlando, FL 32819 |
| |
| Course Location: |
|
| , |
| Orange County |
| |
| | | Phone: (407) 876-2429 | | |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1963 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Roy Schindele | | Title of Contact Person: |
Director of Sales & Marketing | | | | Course Information: | | Course Name: |
Challenger, Champion, Charger Courses | | Course Designer: |
Dick Wilson/Arnold Palmer | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
27 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
7381 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.bayhill.com |
|
|
|
|