|
|
Cherokee Country Golf Golf Homes For Sale
Cherokee Country Golf
| Facility Location: |
|
| NI33 Lake Cherokee |
| Longview, TX 75603-8605 |
| |
| Course Location: |
| NI33 Lake Cherokee |
| Longview, TX 75603-8605 |
| Gregg County |
| |
| | | Phone: (903) 643-3571 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1985 | | Month Open: |
January | | # of Tee Stations: |
8 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Glen Kernohan | | Title of Contact Person: |
President | | Designated Market Area: |
Tyler-Longview (Lufkin & Nacog | | | | Course Information: | | Course Name: |
Cherokee | | Course Designer: |
Eddie Stites | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
2185 | | Par: |
35 | | |
|
|
|
|
|
| |
Local Lake and Golf Real Estate Specialist
Myles Wise
The Wise Team - Texas Real Estate Executives
4121 Gilmer Road, Ste 300
Longview, Tx 75604
+1 903-918-4463
My Listings
Contact Agent
|
| |
|
|
| |
|
|
| |
|
|
| |
|