|
|
Crown Colony Country Club Golf Homes For Sale
Crown Colony Country Club
| Facility Location: |
|
| 900 Crown Colony Dr |
| Lufkin, TX 75901-7499 |
| |
| Course Location: |
| 900 Crown Colony Dr |
| Lufkin, TX 75901-7499 |
| Angelina County |
| |
| | | Phone: (936) 637-8800 | | Fax: (936) 634-8834 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Real Estate Development | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1979 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Ross Elder | | Title of Contact Person: |
General Manager | | Golf Profession: |
Ben Burns | | Designated Market Area: |
Tyler-Longview (Lufkin & Nacog | | | | Course Information: | | Course Name: |
Crown Colony | | Course Designer: |
Robert von Hagge | | Course Type: | Private Equity Course | | Course Category: | Real Estate Development | | # of Holes: |
18 | | Slope: |
141 | | Rating: |
73 | | # of Yards: |
6692 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | |
|
|
|
|
|
| |
Find Your Dream Home
Tara Smith
Century 21 Cota Realty
210 E. Lufkin
Lufkin, TX 75901
+1 936-671-0200
My Listings
Contact Agent
|
| |
|
|
| |
|
|
| |
|
|
| |
|