|
|
Goose Pond Colony Resort - Lake Golf Course Golf Homes For Sale
Goose Pond Colony Resort - Lake Golf Course
| Facility Location: |
|
| 417 Ed Hembree Dr |
| Scottsboro, AL 35769-7859 |
| |
| Course Location: |
| 417 Ed Hembree Dr |
| Scottsboro, AL 35769-7859 |
| Jackson County |
| |
| Toll Free Phone: (800) 268-2884 | | Phone: (256) 574-5353 | | Fax: (256) 259-3127 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1971 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Lyle Sosabee | | Title of Contact Person: |
General Manager | | Golf Profession: |
Ryan Patterson | | Designated Market Area: |
Huntsville-Decatur (Florence) | | | | Course Information: | | Course Name: |
Goose Pond Colony - The Lake Golf Course | | Course Designer: |
George W. Cobb, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
72 | | # of Yards: |
6854 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.goosepond.org |
|
|
|
|