|
|
Marbella Golf and Country Club Golf Homes For Sale
Marbella Golf and Country Club
| Facility Location: |
|
| 30800 Golf Club Dr |
| San Juan Capistrano, CA 92675-5415 |
| |
| Course Location: |
| 30800 Golf Club Dr |
| San Juan Capistrano, CA 92675-5415 |
| Orange County |
| |
| | | Phone: (949) 248-3700 | | Fax: (949) 248-8246 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1989 | | Month Open: |
September | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Robin Shelton | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Robin Shelton | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
Marbella | | Course Designer: |
Jay Morrish, ASGCA/Tom Weiskopf | | Course Type: | Private Non-Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
72 | | # of Yards: |
6558 | | Par: |
70 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.marbellacc.net |
|
|
|
|