|
|
Strawberry Farms Golf Club Golf Homes For Sale
Strawberry Farms Golf Club
| Facility Location: |
|
| 11 Strawberry Farm Rd |
| Irvine, CA 92612-2300 |
| |
| Course Location: |
| 11 Strawberry Farm Rd |
| Irvine, CA 92612-2300 |
| Orange County |
| |
| Toll Free Phone: (866) 551-1811 | | Phone: (949) 551-1811 | | Fax: (949) 551-5389 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1997 | | Month Open: |
November | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
Yes | | Contact Person: |
Rick Howard | | Title of Contact Person: |
General Manager | | Golf Profession: |
Tom McCray, PGA | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
Strawberry Farms | | Course Designer: |
James W. Lipe, Jr., ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
136 | | Rating: |
73 | | # of Yards: |
6700 | | Par: |
71 | | | | For More Information on this Golf Course:
www.sf-golf.com |
|
|
|
|