|
|
Belleview Biltmore Golf Club Golf Homes For Sale
Belleview Biltmore Golf Club
| Facility Location: |
|
| 1501 Indian Rocks Rd |
| Belleair, FL 33756-1465 |
| |
| Course Location: |
| 1501 Indian Rocks Rd |
| Belleair, FL 33756-1465 |
| Pinellas County |
| |
| Toll Free Phone: (800) 237-8947x800 | | Phone: (727) 581-5498 | | Fax: (727) 585-2589 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1925 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Chuck Eade | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Belleview Biltmore | | Course Designer: |
Donald J. Ross, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
124 | | Rating: |
72 | | # of Yards: |
6614 | | Par: |
71 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.belleviewbiltmore.com |
|
|
|
|