|
|
Steel Canyon Golf Club Golf Homes For Sale
Steel Canyon Golf Club
| Facility Location: |
|
| 460 Morgan Falls Rd |
| Atlanta, GA 30350-5800 |
| |
| Course Location: |
| 460 Morgan Falls Rd |
| Atlanta, GA 30350-5800 |
| Fulton County |
| |
| | | Phone: (770) 390-0424 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
0 | | # of Executive Holes: |
18 | | Year Open: |
1996 | | Month Open: |
June | | # of Tee Stations: |
40 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Cary Perez | | Title of Contact Person: |
General Manager | | Golf Profession: |
Chris Knobloch | | Designated Market Area: |
Atlanta GA | | | | Course Information: | | Course Name: |
Steel Canyon | | Course Designer: |
Michael Riley | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
70 | | # of Yards: |
4100 | | Par: |
61 | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.steelcanyongolfclub.com |
|
|
|
|