|
|
The Cedars At Dungeness Golf Homes For Sale
The Cedars At Dungeness
| Facility Location: |
|
| 1965 Woodcock Rd |
| Sequim, WA 98382-9598 |
| |
| Course Location: |
| 1965 Woodcock Rd |
| Sequim, WA 98382-9598 |
| Clallam County |
| |
| Toll Free Phone: (800) 447-6826 | | Phone: (360) 683-6344 x 3 | | Fax: (360) 683-1709 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1969 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Bill Shea | | Title of Contact Person: |
General Manager | | Golf Profession: |
Jeff Lindsey | | Designated Market Area: |
Seattle-Tacoma WA | | | | Course Information: | | Course Name: |
Cedars | | Course Designer: |
Jack Reimer/(R)Mark Miller | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
123 | | Rating: |
70 | | # of Yards: |
6456 | | Par: |
72 | | | | For More Information on this Golf Course:
www.dungenessgolf.com |
|
|
|
|