|
|
Neosho Municipal Golf Course Golf Homes For Sale
Neosho Municipal Golf Course
| Facility Location: |
|
| 1850 Clubhouse Rd |
| Neosho, MO 64850-8877 |
| |
| Course Location: |
| 1850 Clubhouse Rd |
| Neosho, MO 64850-8877 |
| Newton County |
| |
| | | Phone: (417) 451-1543 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1980 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Justin Beck | | Title of Contact Person: |
General Manage/Golf Professional/Director of Golf | | Golf Profession: |
Justin Beck | | Designated Market Area: |
Joplin MO-Pittsburg KS | | | | Course Information: | | Course Name: |
Oaks, Valley, Lakes | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
113 | | Rating: |
34 | | # of Yards: |
2934 | | Par: |
35 | | | | For More Information on this Golf Course:
www.neoshomo.org |
|
|
|
|