|
|
Silverbell Golf Course Golf Homes For Sale
Silverbell Golf Course
| Facility Location: |
|
| 3600 N Silverbell Rd |
| Tucson, AZ 85745-9701 |
| |
| Course Location: |
| 3600 N Silverbell Rd |
| Tucson, AZ 85745-9701 |
| Pima County |
| |
| | | Phone: (520) 791-5235 | | Fax: (520) 791-4538 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1979 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Paul Noonan | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Paul Noonan | | Designated Market Area: |
Tucson (Sierra Vista) AZ | | | | Course Information: | | Course Name: |
Silverbell | | Course Designer: |
Arthur Jack Snyder, ASGCA/(R)Kenneth M. Kavanaugh, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
123 | | Rating: |
72 | | # of Yards: |
6936 | | Par: |
70 | | | | For More Information on this Golf Course:
www.tucsoncitygolf.com |
|
|
|
|