|
|
Volcano Golf and Country Club Golf Homes For Sale
Volcano Golf and Country Club
| Facility Location: |
|
| PO Box 46 |
| Hawaii National Park, HI 96718-0046 |
| |
| Course Location: |
| 99-1261 Pii Mauna |
| Volcanoes Natl Pk, HI 96718 |
| Hawaii County |
| |
| | | Phone: (808) 967-7331 | | Fax: (808) 985-8891 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1923 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Sanae Gathright | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Honolulu HI | | | | Course Information: | | Course Name: |
Volcano | | Course Designer: |
Jack Schneider | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
128 | | Rating: |
70 | | # of Yards: |
6503 | | Par: |
72 | | | | For More Information on this Golf Course:
www.volcanogolfshop.com |
|
|
|
|