|
|
Green River Golf Club Golf Homes For Sale
Green River Golf Club
| Facility Location: |
|
| 5215 Green River Rd |
| Corona, CA 92880-9404 |
| |
| Course Location: |
| 5215 Green River Rd |
| Corona, CA 92880-9404 |
| Riverside County |
| |
| | | Phone: (951) 737-7393 x4 | | Fax: (951) 737-7432 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1962 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Judy Saguchi | | Title of Contact Person: |
General Manager | | Golf Profession: |
Edward J. Rodarte, PGA | | Designated Market Area: |
Los Angeles CA | | | | Course Information: | | Course Name: |
Riverside, Orange Courses | | Course Designer: |
Cary Bickler, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
117 | | Rating: |
69 | | # of Yards: |
6383 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.playgreenriver.com |
|
|
|
|